Silver
Gray
Black
Blue
Green
Parameter
Model | V2H Charger 02 7KW | V2H Charger 02 11KW | V2H Charger 02 22KW |
Rated voltage | AC 230V | AC 400V | AC 400V |
Installation method | Wall-mounted / pole-mounted | Wall-mounted / pole-mounted | Wall-mounted / pole-mounted |
Display method | LED | LED | LED |
Input frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Output power | 7KW | 11KW | 22KW |
Starting method | Plug and Play, Tap Card | Plug and Play, Tap Card | Plug and Play, Tap Card |
Cable length | 5m(Customizable) | 5m(Customizable) | 5m(Customizable) |
Protection rating | IP65 | IP65 | IP65 |
Operating temperature | -30℃~+50℃ | -30℃~+50℃ | -30℃~+50℃ |
New Energy Division
Charger
Energy Storage
Solar Panel
Hardware Manufacturing
Division
Sheet Metal Processing
Stamping Processing
CNC Machining
Mold Injection Division
Plastic Products
Rubber Products
Seal Ring
Contact Us
Whatsapp: +1(858)280-6975
Email: service@newenergy.com.hk
Address: Building 4, Lihe Industrial Park
Nanshan District,Shenzhen,Guangdong