
Style1

Style2
NEAC7/11KW03 Parameter
| Model | NEAC7KW03 | NEAC11KW03 |
|---|---|---|
| Input | ||
| Power Supply | 1P+N+PE | 3P+N+PE |
| Rated Voltage | 230V AC | 400V AC |
| Rated Current | 32A | 16A |
| Frequency | 50/60Hz | 50/60Hz |
| Output | ||
| Output Voltage | 230V AC | 400V AC |
| MaximumCurrent | 32A | 16A |
| Rated Power | 7kW | 11kW |
| Charging Interface | Type 2 socket | Type 2 socket |
| User Interface | ||
| Case | Galvanized steel | Galvanized steel |
| LED Indicator Light | Green/Yellow/Red | Green/Yellow/Red |
| RFID Card Reader | Mifare ISO/IEC 14443 A | Mifare ISO/IEC 14443 A |
| Starting Method | Plug and play/ RFID card / App | Plug and play/ RFID card / App |
| Emergency Stop Button | Yes | Yes |
| Communication | ||
| WiFi | Optional | Optional |
| Ethernet | Optional | Optional |
| 3G/4G | Optional | Optional |
| OCPP | OCPP 1.6 JSON | OCPP 1.6 JSON |
| Energy Meter | Optional | Optional |
| Safety | ||
| Leakage Protector | 30mA Type A + 6mA DC | 30mA Type A + 6mA DC |
| Protection Rating | IP54 | IP54 |
| Impact Resistance Rating | IK08 | IK08 |
| Electrical Protection | Overcurrent protection,Residual current protection,Short circuit protection,Ground protection,Surge protection,Over/undervoltage protection,Over/underfrequency protection,Overtemperature protection | Overcurrent protection,Residual current protection,Short circuit protection,Ground protection,Surge protection,Over/undervoltage protection,Over/underfrequency protection,Overtemperature protection |
| Certification | ||
| Certification | CE | CE |
| Certification Standards | EN/IEC 61851-1: 2017, EN/IEC 61851-21-2: 2018 | EN/IEC 61851-1: 2017, EN/IEC 61851-21-2: 2018 |
| Environment | ||
| Warranty | 1 year | 1 year |
| Installation | Wall-mounted/pole-mounted | Wall-mounted/pole-mounted |
| Operating Temperature | -30℃~+50℃ | -30℃~+50℃ |
| Operating Humidity | 5%~95% | 5%~95% |
| Operating Altitude | <2000m | <2000m |
| Size | ||
| Product Size | 313x246x100mm (H*W*D) | 313x246x100mm (H*W*D) |
| Packaging Size | 460x400x170mm (L*W*H) | 460x400x170mm (L*W*H) |
| Net Weight | 3.5kg | 4.0kg |
| Gross Weight | 4.0kg | 4.5kg |

New Energy Division
Charger
Energy Storage
Solar Panel
Hardware Manufacturing
Division
Sheet Metal Processing
Metal Stamping
CNC Machining
Injection Molding Division
Plastic Products
Rubber Products
Seal Rings
Contact Us
Whatsapp: +86 18316408761
E-mail: [email protected]
Address: Building 4, Lihe Industrial Park
Nanshan District,Shenzhen,Guangdong


