Style1
Style2
Parameter
Model | NEAC7KW03 | NEAC11KW03 |
---|---|---|
Input | ||
Power supply | 1P+N+PE | 3P+N+PE |
Rated voltage | 230V AC | 400V AC |
Rated current | 32A | 16A |
Frequency | 50/60Hz | 50/60Hz |
Output | ||
Output voltage | 230V AC | 400V AC |
Maximum current | 32A | 16A |
Rated power | 7KW | 11KW |
Charging interface | Type 2 socket | Type 2 socket |
User interface | ||
Case | Galvanized steel | Galvanized steel |
LED indicator light | Green/Yellow/Red | Green/Yellow/Red |
RFID card reader | Mifare ISO/IEC 14443 A | Mifare ISO/IEC 14443 A |
Starting method | Plug and play/ RFID 卡/ App | Plug and play/ RFID 卡/ App |
Emergency stop button | Yes | Yes |
Communication | ||
WiFi | Optional | Optional |
Ethernet | Optional | Optional |
3G/4G | Optional | Optional |
OCPP | OCPP 1.6 Json | OCPP 1.6 Json |
Energy meter | Optional | Optional |
Safety | ||
Leakage protector | 30mA Type A + 6mA DC | 30mA Type A + 6mA DC |
Protection rating | IP54 | IP54 |
Impact resistance rating | IK08 | IK08 |
Electrical protection | Overcurrent protection,Residual current protection,Short circuit protection,Ground protection,Surge protection,Over/undervoltage protection,Over/underfrequency protection,Overtemperature protection | Overcurrent protection,Residual current protection,Short circuit protection,Ground protection,Surge protection,Over/undervoltage protection,Over/underfrequency protection,Overtemperature protection |
Certification | ||
Certification | CE | CE |
Certification standards | EN/IEC 61851-1: 2017, EN/IEC 61851-21-2: 2018 | EN/IEC 61851-1: 2017, EN/IEC 61851-21-2: 2018 |
Environment | ||
Warranty | 1 year | 1 year |
Installation | Wall-mounted/Pole-mounted | Wall-mounted/Pole-mounted |
Operating temperature | -30℃~+50℃ | -30℃~+50℃ |
Operating humidity | 5%~95% | 5%~95% |
Operating altitude | <2000m | <2000m |
Size | ||
Product size | 313x246x100mm (H*W*D) | 313x246x100mm (H*W*D) |
Packaging size | 460x400x170mm (L*W*H) | 460x400x170mm (L*W*H) |
Net weight | 3.5kg | 4.0kg |
Gross weight | 4.0kg | 4.5kg |
Whatsapp: +86 18316408761
Facebook: Mia Gong
E-mail: service@newenergy.com.hk
Products
AC Charging Station
DC Charging Station
7KW AC Charging Station
11KWAC Charging Station
Charging Solutions
Home Charging Station Solutions
Community Charging Solutions
Distributed Charging Solutions
Centralized Charging Solutions
About Us
Company Overview
Company Culture
R&D strength
News
About Us
Whatsapp: +86 18316408761
Email: service@newenergy.com.hk
Address: Building 4, Lihe Industrial Park,
Nanshan District,Shenzhen,Guangdong