
NEAC7/11KW01 Style1

NEAC7/11KW01 Style2
NEAC7/11KW01 Parameter
| Model | NEAC7KW01 | NEAC11KW01 |
| Rated Voltage | AC 230V | AC 230V |
| Installation Method | Wall-mounted / pole-mounted | Wall-mounted / pole-mounted |
| Display Method | LED | LED |
| Input Frequency | 50/60Hz | 50/60Hz |
| Output Power | 7kW | 11kW |
| Starting Method | Plug and Play, Tap Card | Plug and Play, Tap Card |
| Cable Length | 5m | 5m |
| Protection Rating | IP66 | IP66 |
| Operating Temperature | -30℃~+50℃ | -30℃~+50℃ |

New Energy Division
Charger
Energy Storage
Solar Panel
Hardware Manufacturing
Division
Sheet Metal Processing
Metal Stamping
CNC Machining
Injection Molding Division
Plastic Products
Rubber Products
Seal Rings
Contact Us
Whatsapp: +86 18316408761
E-mail: [email protected]
Address: Building 4, Lihe Industrial Park
Nanshan District,Shenzhen,Guangdong


