
White

Black
NEAC7/11KW04 Parameter
| Model | NEAC7KW04(black version) | NEAC11KW04(white version) |
|---|---|---|
| Appearance Structure | ||
| Shell Material | Flame-retardant ABS material/Sheet metal | Flame-retardant ABS material/Sheet metal |
| Size | 200mmx86mmx74mm | 397mmx225mmx130mm |
| Installation Method | Wall-mounted/pole-mounted | Wall-mounted/pole-mounted |
| Wiring Method | Bottom entry, Bottom exit | Bottom entry, Bottom exit |
| Charging Interface | Type 2 socket | Type 2 socket |
| Environmental Indicators | ||
| Usage Scenarios | Indoor and outdoor | Indoor and outdoor |
| Operating Temperature | -20℃~+50℃ | -20℃~+50℃ |
| Storage Temperature | -40℃~+70℃ | -40℃~+70℃ |
| Operating Humidity | 5-95% | 5-95% |
| Working Altitude | <2000m | <2000m |
| Ingress Protection | IP54 | IP54 |
| Cooling Method | Natural cooling | Natural cooling |
| Electrical Indicators | ||
| Input Voltage | AC230±10% | AC230±10% |
| Output Voltage | AC230±10% | AC230±10% |
| Current Rating | 32A | 32A |
| Rated Power | 7kW | 11kW |
| Frequency Range | 50/60±1HZ | 50/60±1HZ |
| Function | ||
| Networking | 4G/Ethernet | 4G/Ethernet |
| Metrological Grades | Level 1 | Level 1 |
| Billing Model | Timing/metering/automatic charging, support automatic differentiation of charger power, binning billing | Timing/metering/automatic charging, support automatic differentiation of charger power, binning billing |
| Security Protection | Intelligent judgment full automatic stop, no-load power-off/overload power-off/anti-shock/anti-theft power, over-temperature protection | Intelligent judgment full automatic stop, no-load power-off/overload power-off/anti-shock/anti-theft power, over-temperature protection |
| Stand-Alone Meters | Level 1 | Level 1 |
| On-Board AC Leakage | AC30mA | AC30mA |
| RCD | TypeA+DC6mA | TypeA+DC6mA |
| LCD Screen | 4.3 inches | 4.3 inches |
| Credit Card | Swipe to charge | Swipe to charge |
| Ethernet | Networking | Networking |
| 4G Module | Networking | Networking |
| OCPP | OCPP1.6 JSON | OCPP1.6 JSON |

New Energy Division
Charger
Energy Storage
Solar Panel
Hardware Manufacturing
Division
Sheet Metal Processing
Metal Stamping
CNC Machining
Injection Molding Division
Plastic Products
Rubber Products
Seal Rings
Contact Us
Whatsapp: +86 18316408761
E-mail: [email protected]
Address: Building 4, Lihe Industrial Park
Nanshan District,Shenzhen,Guangdong


