White
Black
Parameter
Model | NEAC7KW04(black version) | NEAC11KW04(white version) |
---|---|---|
Appearance structure | ||
Shell material | Flame-retardant ABS material/Sheet metal | Flame-retardant ABS material/Sheet metal |
Size | 200mmx86mmx74mm | 397mmx225mmx130mm |
Installation method | Wall-mounted/Pole-mounted | Wall-mounted/Pole-mounted |
Wiring method | Bottom entry, Bottom exit | Bottom entry, Bottom exit |
Charging interface | Type 2 socket | Type 2 socket |
Environmental indicators | ||
Usage scenarios | Indoor and outdoor | Indoor and outdoor |
Operating temperature | -20℃~+50℃ | -20℃~+50℃ |
Storage temperature | -40℃~+70℃ | -40℃~+70℃ |
Operating humidity | 5-95% | 5-95% |
Working altitude | <2000m | <2000m |
Ingress protection | IP54 | IP54 |
Cooling method | Natural cooling | Natural cooling |
Electrical indicators | ||
Input voltage | AC230±10% | AC230±10% |
Output voltage | AC230±10% | AC230±10% |
Current rating | 32A | 32A |
Rated power | 7KW | 11KW |
Frequency range | 50/60±1HZ | 50/60±1HZ |
Function | ||
Networking | 4G/Ethernet | 4G/Ethernet |
Metrological grades | Level 1 | Level 1 |
Billing model | Timing/metering/automatic charging, support automatic differentiation of charger power, binning billing | Timing/metering/automatic charging, support automatic differentiation of charger power, binning billing |
Security protection | Intelligent judgment full automatic stop, no-load power-off/overload power-off/anti-shock/anti-theft power, over-temperature protection | Intelligent judgment full automatic stop, no-load power-off/overload power-off/anti-shock/anti-theft power, over-temperature protection |
Stand-alone meters | Level 1 | Level 1 |
On-board AC leakage | AC30mA | AC30mA |
RCD | TypeA+DC6mA | TypeA+DC6mA |
LCD screen | 4.3 inches | 4.3 inches |
Credit card | Swipe to charge | Swipe to charge |
Ethernet | Networking | Networking |
4G module | Networking | Networking |
OCPP | OCPP1.6J | OCPP1.6J |
Whatsapp: +86 18316408761
Facebook: Mia Gong
E-mail: service@newenergy.com.hk
Products
AC Charging Station
DC Charging Station
7KW AC Charging Station
11KWAC Charging Station
Charging Solutions
Home Charging Station Solutions
Community Charging Solutions
Distributed Charging Solutions
Centralized Charging Solutions
About Us
Company Overview
Company Culture
R&D strength
News
About Us
Whatsapp: +86 18316408761
Email: service@newenergy.com.hk
Address: Building 4, Lihe Industrial Park,
Nanshan District,Shenzhen,Guangdong