White
Black
Yellow
Parameter
Model | NEAC7KW05 | NEAC11KW05 |
Rated voltage | AC 220V-240V | AC 380V-400V |
Installation method | Wall-mounted / pole-mounted | Wall-mounted / pole-mounted |
Display method | LED Indicator | LED Indicator |
Input frequency | 50/60Hz | 50/60Hz |
Output power | 7KW | 11KW |
Starting method | Plug and Play, Tap Card | Plug and Play, Tap Card |
Cable length | 3.5m(Customizable) | 3.5m(Customizable) |
Protection rating | IP66 | IP66 |
Operating temperature | -30℃~+50℃ | -30℃~+50℃ |
New Energy Division
Charger
Energy Storage
Solar Panel
Hardware Manufacturing
Division
Sheet Metal Processing
Stamping Processing
CNC Machining
Mold Injection Division
Plastic Products
Rubber Products
Seal Ring
Contact Us
Whatsapp: +1(858)280-6975
Email: service@newenergy.com.hk
Address: Building 4, Lihe Industrial Park
Nanshan District,Shenzhen,Guangdong