
White

Black

Yellow
NEAC7/11KW05 Parameter
| Model | NEAC7KW05 | NEAC11KW05 |
| Rated Voltage | AC 220V-240V | AC 380V-400V |
| Installation Method | Wall-mounted / pole-mounted | Wall-mounted / pole-mounted |
| Display Method | LED Indicator | LED Indicator |
| Input Frequency | 50/60Hz | 50/60Hz |
| Output Power | 7kW | 11kW |
| Starting Method | Plug and Play, Tap Card | Plug and Play, Tap Card |
| Cable Length | 3.5m(Customizable) | 3.5m(Customizable) |
| Protection Rating | IP66 | IP66 |
| Operating Temperature | -30℃~+50℃ | -30℃~+50℃ |

New Energy Division
Charger
Energy Storage
Solar Panel
Hardware Manufacturing
Division
Sheet Metal Processing
Metal Stamping
CNC Machining
Injection Molding Division
Plastic Products
Rubber Products
Seal Rings
Contact Us
Whatsapp: +86 18316408761
E-mail: [email protected]
Address: Building 4, Lihe Industrial Park
Nanshan District,Shenzhen,Guangdong


