Silver
Gray
Black
Blue
Green
Parameter
Model | V2H Charger 02 7KW | V2H Charger 02 11KW | V2H Charger 02 22KW |
Rated Power | 7KW | 11KW | 22KW |
RCD | A+DC6mA | A+DC6mA | A+DC6mA |
Ingress Protection | IP65 | IP65 | IP65 |
Surge Protection | IK10 | IK10 | IK10 |
Outer Case | PC9010 | PC9010 | PC9010 |
Cable Length | 5m | 5m | 5m |
LED Indicator | Green/blue/red (blue – standby; green – charger connected to the vehicle, flashing – charging; red – abnormal) | Green/blue/red (blue – standby; green – charger connected to the vehicle, flashing – charging; red – abnormal) | Green/blue/red (blue – standby; green – charger connected to the vehicle, flashing – charging; red – abnormal) |
Installation | Wall-mount/Pole-mount | Wall-mount/Pole-mount | Wall-mount/Pole-mount |
Working Temperature | -30℃~+50℃ | -30℃~+50℃ | -30℃~+50℃ |
New Energy Division
Charger
Energy Storage
Solar Panel
Hardware Manufacturing
Division
Sheet Metal Processing
Stamping Processing
CNC Machining
Mold Injection Division
Plastic Products
Rubber Products
Seal Ring
Contact Us
Whatsapp: +1(858)280-6975
Email: service@newenergy.com.hk
Address: Building 4, Lihe Industrial Park
Nanshan District,Shenzhen,Guangdong