
White

Golden
Parameter
| Model | V2H Charger 04 7KW | V2H Charger 04 22KW |
| Rated Power | 7kW | 22kW |
| Ingress Protection | IP55 | IP55 |
| Surge Protection | IK08 | IK08 |
| RCD | RCD Type A + 6mA DC | RCD Type A + 6mA DC |
| Cable Length | 5m | 5m |
| LCD Display | 4.3″ Touch Color Screen | 4.3″ Touch Color Screen |
| Installation | Wall-mount / Pole-mount | Wall-mount / Pole-mount |
| Working Temperature | -30℃~+50℃ | -30℃~+50℃ |
| Certificates | TUV CE | TUV CE |

New Energy Division
Charger
Energy Storage
Solar Panel
Hardware Manufacturing
Division
Sheet Metal Processing
Metal Stamping
CNC Machining
Injection Molding Division
Plastic Products
Rubber Products
Seal Rings
Contact Us
Whatsapp: +86 18316408761
E-mail: [email protected]
Address: Building 4, Lihe Industrial Park
Nanshan District,Shenzhen,Guangdong


